| Corps ID | Corps | Score |
|---|---|---|
| CAV | The Cavaliers | 83.95 |
| GLAS | Glassmen | 79.05 |
| PR | Phantom Regiment | 79.00 |
| PION | Pioneer | 59.25 |
| CARE | Capital Regiment | 58.65 |
| TRP | Troopers | 56.35 |
| GLCA | Glory Cadets | 46.20 |
| RACS | Racine Scouts | 42.60 |
| LER | Lake Erie Regiment | 42.40 |
| EDMO | Edmonton Strutters | 39.60 |
| BAND | Bandettes | 37.05 |
(NP means corps did not perform or get a score)
Scores submitted by
Doug Stevenson