| Corps ID | Corps | Score |
|---|---|---|
| CAV | The Cavaliers | 85.4 |
| PR | Phantom Regiment | 81.5 |
| GLAS | Glassmen | 81.0 |
| BLUC | Bluecoats | 77.7 |
| MS | Madison Scouts | 76.6 |
| COLT | Colts | 75.1 |
| SOWI | Southwind | 68.4 |
| PION | Pioneer | 63.7 |
| CARE | Capital Regiment | 63.1 |
| CS | Capital Sound | 59.7 |
| BS | Blue Stars | NP |
(NP means corps did not perform or get a score)
Scores submitted by
Richard Arnold: rarnold39@hotmail.com